Depending on your body measurements, please refer to the Size Guide table to determine your size.
| SIZE | BUST | WAIST | HIPS | 
| S | 34-35 | 31-33 | 38-39 | 
| M | 36-38 | 33.5 -36 | 40.5-42 | 
| L | 39-40 | 36.5-38 | 43-45 | 
| XL | 41.5-43 | 38.5-40 | 46-47.5 | 
| XXL | 44-45 | 41-42.5 | 48-50 | 
| 3XL | 46-48 | 43.5-45 | 51-52.5 | 
 
* Note:- All measurements are in inches, These are body measurement.

Fit Tips
If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a relaxed fit.
Still Confused?
For more details please contact our customer support on WhatsApp Chat
WhatsApp Chat